Link to miau page (internal) or not
link to normal site
link to who (internal)
One table | One table with a aloooo t of text hahahaaha |
test | set |
Report Name | Where the Data Appears in Aptly |
Property Directory | Locations > Buildings. This report creates buildings in Aptly. |
Unit Directory | Locations > Units. This report creates units that are related to the appropriate building from Appfolio. Companies that manage single family homes with Appfolio will have a building and unit with the same name. This is based on how Appfolio treats single homes in their system. |
Tenant Directory | Locations > Leases. Aptly creates a lease that gets related to the building and unit for which your renters live. Additionally, we create contacts for all the individuals associated with a particular location in Appfolio. This report can be filtered by Tenant Status, but we recommend that you include ALL statuses and ALL Tenant Types. |
Owner Directory | Contacts > Owners. Fee management companies can schedule this report to Aptly to create the owner for which they manage properties. These owners are saved in Aptly as contacts of type “owner” and related to the buildings they own. Additionally, owner contacts will be added to the leases related to their building to facilitate easier communication with both renters and owner in your various workflows. |
Unit Vacancy Detail | Locations > Units. We leverage this report to identify the status of the unit and various fields regarding availability for marketing purposes. |
Tenant Tickler | Locations > Building and Unit. We leverage this report to track the move-in and move-out data. |
Delinquency | Boards > Delinquencies. This report creates a special Delinquencies board in Aptly. We recommend filtering it to capture the Tenant Statuses and balances your would like to track in Aptly. |
Vendor Directory | Locations > Vendors + Contacts > Vendors. We leverage this report to load your Vendors in the Locations section of Aptly. Additionally, we create a record in the Contacts section of Aptly of type “vendor” and relate it to the corresponding Vendor record. By doing so, you can attach vendors to work orders and communicate with them both manually and via automation. |
Work Orders | Boards > Delinquencies. This report will create work orders on a board where you can manage them. |
💡 (Regular) Trigger Link
The bromb widget is triggered by clicking on a link on your site which follows the following schema https://submission.bromb.co/<your organization name>/<your project name>. We'll call that link the trigger link. In the case of ourselves, we simply place https://submission.bromb.co/bromb/dashboard somewhere in our dashboard to trigger the widget.
"Hacker Hostel" is the residence originally home to Erlich Bachman which he moved into after Aviato was bought out by Frontier Airlines for more than "seven figures".

How to find it?
- Go take the first exit to Palo Alto
- Take big left turn and navigate to 5230 Newell Road
- asdfasd
- asdfasdf
- asdfasdf
something in betweensfasdfasdf
asdfasdfasdfasdfafasd
asdfasdfasdfsdafasdfasdf
4. asdfasdfasdfadsf
